![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Code 2319! | 31 | 23 | 11 | 19 | 0 | 84 |
Heart of Te Fiti | 12 | 19 | 16 | 18 | 0 | 65 |
Into The Unknown | 18 | 17 | 11 | 11 | 0 | 57 |
Un Poco Loco | 22 | 8 | 7 | 15 | 0 | 52 |
Working On My Roar | 22 | 6 | 9 | 14 | 0 | 51 |
Maleficent Meanies | 6 | 8 | 9 | 23 | 0 | 46 |
Great Powerful Manticores | 17 | 1 | 3 | 10 | 0 | 31 |
Waiting On A Miracle | 3 | 6 | 1 | 3 | 0 | 13 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Code 2319! | 89 | 68 | 157 |
Heart of Te Fiti | 72 | 35 | 107 |
Into The Unknown | 62 | 38 | 100 |
Working On My Roar | 56 | 45 | 101 |
Un Poco Loco | 54 | 34 | 88 |
Maleficent Meanies | 49 | 32 | 81 |
Waiting On A Miracle | 30 | 14 | 44 |
Great Powerful Manticores | 27 | 13 | 40 |
![]() |
![]() |
---|---|
Code 2319! | 6.85 |
Heart of Te Fiti | 6.00 |
Into The Unknown | 4.77 |
Un Poco Loco | 4.50 |
Working On My Roar | 4.31 |
Maleficent Meanies | 3.77 |
Waiting On A Miracle | 2.31 |
Great Powerful Manticores | 2.08 |